Alle metingen op één plek voor de technische dienst van Ziggo. De storing zit volgens de metingen in het upstream-/retourpad of aan de CMTS-kant: het eigen netwerk is schoon, het downstream-signaal is goed, en het modem logt rond de storingen DBC-REQ-weigeringen, T3/T4-time-outs en Dynamic Range Window-overtredingen.
Verzoek: onderzoek van het retourpad en de CMTS-kant voor deze aansluiting (DBC-REQ-weigeringen, T3/T4, het ritme van 18m39s) en zo nodig een monteur. De ruwe meetdata is beschikbaar.
Elke stip is één storing, op tijdstip en duur (logaritmische schaal). De kleur geeft aan op welke laag de verbinding brak.
Dagen met een modem-herinitialisatie springen eruit.
De tijd tussen twee opeenvolgende korte storingen, per minuut. Bij toeval zou dat over de hele as verspreid liggen. In plaats daarvan pieken de tussentijden op 18,6 min en veelvouden daarvan (37,3 · 56 · 74,6 · 93,3 min): 40 van de 43 tussentijden liggen binnen 1 minuut van zo’n veelvoud, 22 keer precies één cyclus. Tussentijden rond een herinitialisatie van het modem tellen niet mee, want daarna begint het ritme opnieuw.
Per kwartier, gemeten elke 5 s. Het eigen netwerk (router) blijft op 0%; het verlies begint pas bij de Ziggo-gateway.
Normaal ~12 ms. Pieken tot ~300 ms zijn merkbaar bij bellen en video, ook zonder volledige uitval.
| Laag | Adres | Verlies | Kwartieren met verlies | Gem. vertraging |
|---|---|---|---|---|
| Eigen router (UCG Max) | 10.45.0.1 | 0.00% | 0 | 0.6 ms |
| Ziggo-modem (bridge) | 192.168.100.1 | 0.03% | 6 | 1.9 ms |
| Ziggo-gateway (eerste hop, CMTS-kant) | 62.194.18.1 | 0.50% | 105 | 12.5 ms |
| Ziggo-backbone | 213.51.64.58 | 0.44% | 103 | 14.9 ms |
| Internet (Cloudflare) | 1.1.1.1 | 0.50% | 111 | 14.8 ms |
| Internet (Google) | 8.8.8.8 | 0.47% | 117 | 13.5 ms |
Uit het modem, elke 5 minuten. Richtwaarden: downstream −7 tot +7 dBmV en SNR ≥ 33 dB; upstream 35–51 dBmV.
T3/T4 en ongecorrigeerd zijn tellers sinds de laatste herstart van het modem; “Δ T3” is de toename binnen de meetperiode.
| Richting | Type | Kanaal | MHz | Sterkte | SNR/MER | Ongecorr. | T3 | T4 | Δ T3 | Modulatie |
|---|---|---|---|---|---|---|---|---|---|---|
| upstream | atdma | 1 | 58.8 | 39.8 | — | — | 0 | 0 | 0 | qam_64 |
| upstream | atdma | 2 | 52.0 | 40 | — | — | 0 | 0 | 0 | qam_64 |
| upstream | atdma | 3 | 45.2 | 39.8 | — | — | 0 | 0 | 0 | qam_64 |
| upstream | atdma | 4 | 38.4 | 39.8 | — | — | 0 | 0 | 0 | qam_64 |
| upstream | ofdma | 24 | 332 | — | — | 0 | 0 | 0 | qam_64 | |
| downstream | ofdm | 33 | 62 | 0 | 0 | — | — | qam_4096 | ||
| downstream | ofdm | 34 | 24 | 0 | 0 | — | — | qam_4096 | ||
| downstream | sc_qam | 1 | 578.0 | 6.8 | 40 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 2 | 586.0 | 6.6 | 40 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 3 | 594.0 | 6.5 | 40 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 4 | 602.0 | 6.2 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 5 | 610.0 | 5.9 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 6 | 618.0 | 6.1 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 7 | 626.0 | 6 | 40 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 8 | 634.0 | 5.9 | 40 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 9 | 642.0 | 5.8 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 10 | 650.0 | 5.2 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 11 | 658.0 | 5.1 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 12 | 666.0 | 5.3 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 13 | 674.0 | 5.3 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 14 | 682.0 | 5.1 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 15 | 690.0 | 4.9 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 16 | 698.0 | 4.8 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 17 | 706.0 | 4.5 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 18 | 714.0 | 4.6 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 19 | 722.0 | 4.4 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 20 | 730.0 | 4.7 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 21 | 738.0 | 5 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 22 | 746.0 | 5 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 23 | 754.0 | 4.5 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 24 | 762.0 | 4.7 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 25 | 770.0 | 4.6 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 26 | 778.0 | 4.7 | 40 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 27 | 786.0 | 4.4 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 28 | 794.0 | 4.6 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 29 | 802.0 | 4.7 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 30 | 810.0 | 4.7 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 31 | 818.0 | 4.7 | 39 | 0 | — | — | qam_256 | |
| downstream | sc_qam | 32 | 826.0 | 5.1 | 39 | 0 | — | — | qam_256 |
Elke minuut uit het modem gehaald (het modem bewaart zelf maar ~24 uur). Tijden zijn de modemklok.
| Dag | DBC-REQ geweigerd | T3-time-out | T4-time-out | Partial Service | Dynamic Range Window | Ranging-correctie (RNG-RSP) | SYNC-fout |
|---|---|---|---|---|---|---|---|
| do 24-09 | · | 29 | · | · | 1 | 9 | · |
| vr 25-09 | 3 | 6 | · | 1 | 5 | 16 | 2 |
| za 26-09 | 3 | 1 | · | · | 9 | 11 | · |
| zo 27-09 | 2 | 5 | · | · | 6 | 10 | · |
| ma 28-09 | 1 | 2 | 1 | 2 | 8 | 10 | · |
| Tijd | Prioriteit | Soort | Melding |
|---|---|---|---|
| 24-09 06:29:53 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 06:29:54 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 06:29:58 | critical | T3-time-out | Unicast Maintenance Ranging attempted - No response - Retries exhausted |
| 24-09 06:29:58 | critical | T3-time-out | 16 consecutive T3 timeouts while trying to range on upstream channel 8 |
| 24-09 06:29:59 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 06:30:01 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 06:30:19 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 06:30:21 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 06:30:27 | critical | T3-time-out | 16 consecutive T3 timeouts while trying to range on upstream channel 8 |
| 24-09 06:30:27 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 06:30:27 | critical | T3-time-out | Unicast Maintenance Ranging attempted - No response - Retries exhausted |
| 24-09 06:30:28 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 06:30:48 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 06:30:50 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 06:30:54 | critical | T3-time-out | 16 consecutive T3 timeouts while trying to range on upstream channel 8 |
| 24-09 06:30:54 | critical | T3-time-out | Unicast Maintenance Ranging attempted - No response - Retries exhausted |
| 24-09 06:30:54 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 06:30:56 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 06:31:01 | critical | T3-time-out | 16 consecutive T3 timeouts while trying to range on upstream channel 8 |
| 24-09 06:31:01 | critical | T3-time-out | Unicast Maintenance Ranging attempted - No response - Retries exhausted |
| 24-09 06:31:02 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 06:31:31 | critical | Overig | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out |
| 24-09 11:34:08 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 24-09 11:34:32 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 24-09 12:12:49 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 12:12:50 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 24-09 16:02:47 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 16:02:48 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 24-09 17:19:03 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 17:19:40 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 24-09 18:55:01 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 18:55:47 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 24-09 19:33:53 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 19:34:30 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 24-09 19:58:32 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 20:12:47 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 24-09 21:48:19 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 24-09 21:52:09 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 24-09 22:30:16 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 24-09 22:30:17 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 01:41:29 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 1: reject-other |
| 25-09 01:45:30 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 02:04:38 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 25-09 02:04:40 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 03:19:49 | error | DHCP | DHCP RENEW WARNING - Field invalid in response v4 option |
| 25-09 03:21:28 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 03:40:16 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 25-09 03:40:49 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 03:59:48 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 1: reject-other |
| 25-09 04:03:47 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 10:03:01 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 11: reject-authentication-failure |
| 25-09 10:06:52 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 11:03:12 | warning | DBC-REQ overig | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
| 25-09 11:03:14 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 12:13:41 | critical | Overig | Cable Modem Reboot because of - HW or Power-On Reset |
| 25-09 12:13:43 | critical | SYNC-fout | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing; |
| 25-09 12:28:51 | critical | Overig | Cable Modem Reboot because of - HW or Power-On Reset |
| 25-09 12:28:53 | critical | SYNC-fout | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing; |
| 25-09 12:28:58 | notice | Overig | Honoring MDD; IP provisioning mode = IPv4 |
| 25-09 12:29:01 | warning | DHCP | DHCP WARNING - Non-critical field invalid in response |
| 25-09 12:29:04 | notice | Overig | TLV-11 - unrecognized OID |
| 25-09 12:29:07 | notice | Overig | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3. |
| 25-09 12:29:11 | notice | Overig | DS profile assignment change. DS Chan ID: 33; Previous Profile: ; New Profile: 1 2 3. |
| 25-09 12:29:19 | notice | Overig | REGISTRATION COMPLETE - Waiting for Operational status |
| 25-09 13:25:03 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 25-09 13:25:05 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 15:16:42 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 25-09 15:16:42 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 25-09 15:16:42 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 25-09 15:16:42 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 25-09 15:16:43 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 25-09 15:16:43 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 25-09 15:16:43 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 25-09 15:16:43 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 25-09 15:16:43 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 25-09 15:16:43 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 25-09 18:43:07 | warning | Partial Service | TCS Partial Service |
| 25-09 18:43:07 | critical | Overig | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out |
| 25-09 20:35:02 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 25-09 20:35:02 | critical | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 20:35:03 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 22:07:50 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 25-09 23:59:18 | warning | DBC-REQ overig | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
| 25-09 23:59:39 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 25-09 23:59:39 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 26-09 02:28:24 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 1: reject-other |
| 26-09 02:32:03 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 02:32:04 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 02:32:04 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 02:32:04 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 02:32:04 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 02:32:04 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 02:32:04 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 02:32:04 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 03:13:51 | critical | DHCP | DHCP Failed - Invalid RA |
| 26-09 05:19:52 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 26-09 05:19:53 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 26-09 06:52:51 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 1: reject-other |
| 26-09 10:02:22 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 10:02:23 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 10:02:23 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 10:02:23 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 10:02:23 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 10:02:23 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 10:02:23 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 10:02:23 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 10:02:23 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 26-09 10:02:23 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 26-09 17:10:05 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 11: reject-authentication-failure |
| 26-09 19:01:51 | warning | DBC-REQ overig | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
| 26-09 19:01:52 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 27-09 04:20:20 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 27-09 04:20:21 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 27-09 07:26:47 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 27-09 07:26:49 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 27-09 07:35:17 | critical | DHCP | DHCP Failed - Invalid RA |
| 27-09 07:45:05 | warning | DBC-REQ overig | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
| 27-09 09:18:16 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 27-09 09:18:16 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 204: reject-message-syntax-error |
| 27-09 09:18:17 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 27-09 09:18:17 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 27-09 09:18:17 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 27-09 09:18:17 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 27-09 09:18:17 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 27-09 09:18:17 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 27-09 09:18:17 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 27-09 09:18:17 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 27-09 09:18:17 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 27-09 09:40:14 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 27-09 09:40:14 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 27-09 13:43:05 | warning | DBC-REQ overig | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
| 27-09 14:58:41 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 27-09 14:58:43 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 27-09 21:11:41 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 27-09 21:11:44 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 27-09 22:06:55 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 27-09 22:07:08 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 1: reject-other |
| 28-09 03:45:10 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 28-09 03:45:11 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 28-09 03:45:11 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 28-09 03:45:11 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 28-09 03:45:11 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 28-09 03:45:11 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 28-09 03:45:11 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 28-09 03:45:11 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 28-09 05:17:28 | critical | T3-time-out | Started Unicast Maintenance Ranging - No Response received - T3 time-out |
| 28-09 05:54:52 | critical | T3-time-out | No Ranging Response received - T3 time-out |
| 28-09 05:54:54 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 28-09 12:24:58 | warning | DBC-REQ overig | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
| 28-09 12:25:00 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 28-09 12:43:36 | warning | DBC-REQ geweigerd | DBC-REQ denied - confirmation code 11: reject-authentication-failure |
| 28-09 13:34:44 | warning | Partial Service | TCS Partial Service |
| 28-09 14:35:19 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 28-09 14:35:19 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 28-09 14:35:19 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 28-09 14:35:19 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 28-09 14:35:19 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 28-09 14:35:19 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 28-09 14:35:19 | warning | Ranging-correctie (RNG-RSP) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
| 28-09 14:35:19 | warning | Dynamic Range Window | Dynamic Range Window violation |
| 28-09 15:19:53 | error | DHCP | DHCP RENEW WARNING - Field invalid in response v4 option |
| 28-09 15:50:43 | critical | T4-time-out | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out |
| 28-09 15:50:43 | warning | Partial Service | TCS Partial Service |
Met de modem-events van 5 minuten ervoor tot 2 minuten erna. Rood: 1 minuut of langer.
| Start | Duur | Waar het breekt | Modem-events rond de storing |
|---|---|---|---|
| 25-09 13:06:39 | 5 s | Alleen internetdoelen weg | — |
| 25-09 13:25:20 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | 13:25:03 No Ranging Response received - T3 time-out 13:25:05 RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
| 25-09 14:40:05 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 25-09 14:58:40 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 25-09 15:54:40 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 25-09 16:13:25 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 25-09 16:50:35 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 25-09 17:09:10 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 25-09 19:39:16 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 25-09 19:58:01 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 26-09 00:36:57 | 5 s | Ziggo-gateway onbereikbaar (kabel/wijk) | — |
| 26-09 02:28:27 | 3m 40s | Modem onbereikbaar (herinitialisatie) | 02:28:24 DBC-REQ denied - confirmation code 1: reject-other 02:32:03 RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW 02:32:04 RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW 02:32:04 RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW 02:32:04 Dynamic Range Window violation 02:32:04 Dynamic Range Window violation 02:32:04 Dynamic Range Window violation 02:32:04 RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW 02:32:04 Dynamic Range Window violation |
